<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Dodge Caliber SRT-4 Forums - Technical Tuning</title>
		<link>http://www.calibersrt4.net</link>
		<description>AEM FIC / map-tip clamps / EMS</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 14:53:01 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.calibersrt4.net/images/misc/rss.jpg</url>
			<title>Dodge Caliber SRT-4 Forums - Technical Tuning</title>
			<link>http://www.calibersrt4.net</link>
		</image>
		<item>
			<title>data log</title>
			<link>http://www.calibersrt4.net/technical-tuning/33442-data-log.html</link>
			<pubDate>Tue, 07 Sep 2010 20:17:01 GMT</pubDate>
			<description>If you run the AEM UEGO gauge can you data log with just that without needing an FIC or anything? 
Thanks 
Josh</description>
			<content:encoded><![CDATA[<div>If you run the AEM UEGO gauge can you data log with just that without needing an FIC or anything? <br />
Thanks <br />
Josh</div>

]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>SRTjersey</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/33442-data-log.html</guid>
		</item>
		<item>
			<title>Tuning Incompetent</title>
			<link>http://www.calibersrt4.net/technical-tuning/33408-tuning-incompetent.html</link>
			<pubDate>Mon, 06 Sep 2010 03:35:17 GMT</pubDate>
			<description><![CDATA[Hey guys, having troubles. 
I'm going to list what performance mods I have done and include 2 dyno charts. 
The one with 303whp is pre WGA and the...]]></description>
			<content:encoded><![CDATA[<div>Hey guys, having troubles. <br />
I'm going to list what performance mods I have done and include 2 dyno charts. <br />
The one with 303whp is pre WGA and the one with 3lbs+ boost and -20whp is post WGA. <br />
I am just getting into learning a bit about tuning from reading forums and other random google searching. From what I have read so far it seems as though I need a ¨clamp¨ but I`ll leave that to someone on here to maybe let me know. I really don`t understand what a clamp does or how to install or program it. I`m taking my first step away from the simple bolt ons and just looking for a push in the right direction to solve my power problem.<br />
<br />
Current performance mods:<br />
MpX Downpipe w/cat<br />
Mopar Stage 1 <br />
Mopar CAI<br />
Mopar Cat Back Exhaust<br />
Mopar BOP (flutters and is going to be changed for a BOV!)<br />
NGK iridium plugs -one step colder<br />
AGP intecooler<br />
AGP WGA<br />
<br />
Thanks for your time if someone does reply.</div>


	<br />
	<div style="padding:6px">
	
	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			<a href="http://www.calibersrt4.net/attachments/technical-tuning/3540d1283743538-tuning-incompetent-dyno1.jpg"><img class="thumbnail" src="http://www.calibersrt4.net/attachments/technical-tuning/3540d1283743538t-tuning-incompetent-dyno1.jpg" border="0" alt="Click image for larger version

Name:	Dyno1.JPG
Views:	N/A
Size:	1.11 MB
ID:	3540" /></a>
&nbsp;<a href="http://www.calibersrt4.net/attachments/technical-tuning/3541d1283743538-tuning-incompetent-dyno2.jpg"><img class="thumbnail" src="http://www.calibersrt4.net/attachments/technical-tuning/3541d1283743538t-tuning-incompetent-dyno2.jpg" border="0" alt="Click image for larger version

Name:	dyno2.JPG
Views:	N/A
Size:	1.07 MB
ID:	3541" /></a>
&nbsp;
			</div>
		</fieldset>
	

	
	
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>Iceman</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/33408-tuning-incompetent.html</guid>
		</item>
		<item>
			<title>any suggestions</title>
			<link>http://www.calibersrt4.net/technical-tuning/33393-any-suggestions.html</link>
			<pubDate>Sat, 04 Sep 2010 13:41:44 GMT</pubDate>
			<description>Goin next Friday to get my gauges and clamp installed and put on dyno to b tuned and helpful hints or suggestions to get most out of it mods in my sig</description>
			<content:encoded><![CDATA[<div>Goin next Friday to get my gauges and clamp installed and put on dyno to b tuned and helpful hints or suggestions to get most out of it mods in my sig</div>

]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>isshinryu1</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/33393-any-suggestions.html</guid>
		</item>
		<item>
			<title>Gauges</title>
			<link>http://www.calibersrt4.net/technical-tuning/33325-gauges.html</link>
			<pubDate>Wed, 01 Sep 2010 04:14:38 GMT</pubDate>
			<description>ok guys im planning on getting gauges i want 3 for the pillar and and new boost gauge for the dash any help on which ones i should get will he...</description>
			<content:encoded><![CDATA[<div>ok guys im planning on getting gauges i want 3 for the pillar and and new boost gauge for the dash any help on which ones i should get will he greatly appreciated thanks guys/girls</div>

]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>dragonflycsrt-4</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/33325-gauges.html</guid>
		</item>
		<item>
			<title>Fic Guys?</title>
			<link>http://www.calibersrt4.net/technical-tuning/33316-fic-guys.html</link>
			<pubDate>Wed, 01 Sep 2010 00:10:59 GMT</pubDate>
			<description>Ok, heres the deal, i dropped the my car off a few weeks ago at a shop to install and tune the FIC, I bought it used from another member and they...</description>
			<content:encoded><![CDATA[<div>Ok, heres the deal, i dropped the my car off a few weeks ago at a shop to install and tune the FIC, I bought it used from another member and they were having issues with the throttle cut, they clamped the MAP on the fic, is there anyway of clamping the TIP on the fic........With that question asked, this is what they are doing as of right now, they are using my clamp, to clamp both sensors, only running 13 pounds of actual boost and said they have 97% throttle all the way through, the numbers they told me over the phone were crazy for 13 pounds and i will not state what they said until i get the dyno sheet....Just wanted to know if anyone had any issues with this for the people who installed this them selves or the ones who do it for a living...Thanks in advance</div>

]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>wannabsrt</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/33316-fic-guys.html</guid>
		</item>
		<item>
			<title>Uego?</title>
			<link>http://www.calibersrt4.net/technical-tuning/33160-uego.html</link>
			<pubDate>Tue, 24 Aug 2010 08:41:52 GMT</pubDate>
			<description>Whats the difference between a UEGO and a regular wideband guage? Anything?</description>
			<content:encoded><![CDATA[<div>Whats the difference between a UEGO and a regular wideband guage? Anything?</div>

]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>SRTjersey</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/33160-uego.html</guid>
		</item>
		<item>
			<title>Antilag/2step</title>
			<link>http://www.calibersrt4.net/technical-tuning/33079-antilag-2step.html</link>
			<pubDate>Fri, 20 Aug 2010 21:56:41 GMT</pubDate>
			<description>First off what exacly is the diference? And is there a way to make one without a WOT box with and FIC or anything?

Thanks
Josh</description>
			<content:encoded><![CDATA[<div>First off what exacly is the diference? And is there a way to make one without a WOT box with and FIC or anything?<br />
<br />
Thanks<br />
Josh</div>

]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>SRTjersey</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/33079-antilag-2step.html</guid>
		</item>
		<item>
			<title>Stock WGA with solenoid I am so confused</title>
			<link>http://www.calibersrt4.net/technical-tuning/33058-stock-wga-solenoid-i-am-so-confused.html</link>
			<pubDate>Fri, 20 Aug 2010 00:06:59 GMT</pubDate>
			<description>Ok here the problem 
 decide to get boost happy(we all been there, done that LOL)
 Shortened stock WGA rod up one full turn.
 Spike  at 20psi, then...</description>
			<content:encoded><![CDATA[<div>Ok here the problem <br />
 decide to get boost happy(we all been there, done that LOL)<br />
 Shortened stock WGA rod up one full turn.<br />
 Spike  at 20psi, then of course  settled back down to 18 psi.<br />
 Car ran good but  was allot slower at the track, kinda bogged in third and fourth gear.<br />
  I did take the positive terminal of for about a hour also after the adjustment. probably 40 mile drive to track.<br />
 Turned the WGA back 1 full turn and did all the other stuff listed above.<br />
 Car pulled hard but still just did not feel right.<br />
 track times proved it lol<br />
range from 14.50 to 13.6 but all @ 105 mph.<br />
But the boost gage was jumping back and forth from 18 psi to 14 psi in third  gear and 4th  gear it just stuck at 20 psi.<br />
Here is why I am confused<br />
 I  turned the rod another full turn,(lengthen it)<br />
 and now it pegs out at 20 psi pulling like a bat out of hell.<br />
 about  a 100 miles on the new adjustment to.<br />
 By lengthening  the rod I should loose boost?<br />
 well at least that is what I thought.<br />
 Could this be a solenoid  going bad or WGA<br />
 Just seems funny I am on a 17 psi flash and not going into limp mode pulling at 20psi<br />
Any thought on this would be much appreciated</div>

]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>WOT</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/33058-stock-wga-solenoid-i-am-so-confused.html</guid>
		</item>
		<item>
			<title>Boost gauges</title>
			<link>http://www.calibersrt4.net/technical-tuning/32998-boost-gauges.html</link>
			<pubDate>Mon, 16 Aug 2010 19:41:10 GMT</pubDate>
			<description>OK so I noticed the other night, that the Scangauge boost definitely reads higher than the stock and my mechanical boost gauge.  In both boost and...</description>
			<content:encoded><![CDATA[<div>OK so I noticed the other night, that the Scangauge boost definitely reads higher than the stock and my mechanical boost gauge.  In both boost and vacuum.  At idle I am seeing about 18.7 vacuum on the Scangauge, and 20 vacuum on the stock and mechanical gauge.  Seems to be off by about that amount through the full range of boost and vacuum.  I am not clamped yet, but just figured I would throw that out for everyone.</div>

]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>rayjj</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/32998-boost-gauges.html</guid>
		</item>
		<item>
			<title>Clamp Experiment (post your settings)</title>
			<link>http://www.calibersrt4.net/technical-tuning/32995-clamp-experiment-post-your-settings.html</link>
			<pubDate>Mon, 16 Aug 2010 17:05:04 GMT</pubDate>
			<description><![CDATA[Alright anyone running a Clamp, I'm interested to see your settings.  What I'm hoping to see is a "baseline" if you will for certain setups.  I'll...]]></description>
			<content:encoded><![CDATA[<div>Alright anyone running a Clamp, I'm interested to see your settings.  What I'm hoping to see is a &quot;baseline&quot; if you will for certain setups.  I'll kick it off<br />
<br />
<b>ECU</b>- MS1<br />
<b>Injectors</b>- Stock<br />
<b>Clamp/voltage</b>- RT set @ 3.28v<br />
Gauges used to measure boost levels- Scangauge, Stock and Analog 1 (Map In)<br />
<b>Boost level ECU sees</b>-14.5 psi<br />
<b>Actual Boost</b>- 19.7 peak/18.8-19@6k<br />
Max AFR Lean Spike- 12.2<br />
AFR @ Redline- 9.9<br />
Max ST Knock- .7<br />
<br />
Bold items are what I'm really interested to see, rest and any other info is just good to know.  Thanks in advance to anyone that decides to participate.</div>

]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>mvs1</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/32995-clamp-experiment-post-your-settings.html</guid>
		</item>
		<item>
			<title><![CDATA[Difference between rt & mpx scangauge]]></title>
			<link>http://www.calibersrt4.net/technical-tuning/32923-difference-between-rt-mpx-scangauge.html</link>
			<pubDate>Thu, 12 Aug 2010 18:55:12 GMT</pubDate>
			<description>Well since no one replied back in the question thread I decided to start a new one.lol
Wuts the difference between the Realtuned scangauge and the...</description>
			<content:encoded><![CDATA[<div>Well since no one replied back in the question thread I decided to start a new one.lol<br />
Wuts the difference between the Realtuned scangauge and the modern performance one</div>

]]></content:encoded>
			<category domain="http://www.calibersrt4.net/technical-tuning/">Technical Tuning</category>
			<dc:creator>DCCALIBERSRT4</dc:creator>
			<guid isPermaLink="true">http://www.calibersrt4.net/technical-tuning/32923-difference-between-rt-mpx-scangauge.html</guid>
		</item>
	</channel>
</rss>
